Lineage2Helios X75 FEATURES
» GENERAL | |||||
Client | |||||
Experience (EXP) | |||||
Auto Farm System | ![]() |
||||
NPC Buffer | ![]() |
||||
Retail Interlude interface with key binds for 2nd and 3rd bars | ![]() |
||||
Level Gap | |||||
Farm Difficulty | |||||
Farm Style | |||||
Sub-class | |||||
Weekly Updates | ![]() |
||||
Auto Learn Skills | ![]() |
||||
» Premium Account | |||||
VIP Chat(^) | ![]() |
||||
XP/SP | |||||
Adena | |||||
Drop(Amount) | |||||
TVT Reward | |||||
Ability to use Unique Skins | ![]() |
||||
Ability to Color Name-Title | ![]() |
||||
» ENCHANT | |||||
Enchant Rate | |||||
Enchant Limit | |||||
Mage Weapons | |||||
Armors/Jewels | |||||
Safe Enchant | |||||
Blessed Enchant Scroll Chance | |||||
» BUFFS | |||||
Buff duration | |||||
Buff Slots | |||||
All buffs on NPC | ![]() |
||||
» FARM SYSTEM | |||||
Solo Zones | ![]() |
||||
Party Zone | ![]() |
||||
» EPICS | |||||
Valakas | |||||
Antharas | |||||
Lindvior | |||||
Fafurion | |||||
Halpas | |||||
Baium | Frintezza | ||||
Zaken | |||||
Queen Ant | |||||
Queen Ant Ring Drop: 30% | |||||
Orfen | |||||
Core | |||||
All RB & Epic Zones are PvP Areas | ![]() |
||||
» RAID BOSSES | |||||
Varka's Hero Shadith | |||||
Varka's Chief Horus | |||||
Varka's Commander Mos | |||||
Ketra's Hero Hekaton | |||||
Ketra's Commander Tayr | |||||
Ketra's Chief Brakki | |||||
Ember | |||||
Cherub Galaxia | |||||
Uruka | |||||
Anais | |||||
Barakiel(Last Hit) |
» CUSTOMS | |||||
Helios Weapons | ![]() |
||||
Helios Weapons - Bonus Abilities | ![]() |
||||
Helios Armors | ![]() |
||||
Helios Armors - Class specific abilities upgrade | ![]() |
||||
Resist Abilities upgrade for Tateossian Jewels | ![]() |
||||
Custom Accesories (+50 P.Defence, +50 M.Defence) | ![]() |
||||
Custom Accesories (+100 P.Defence, +100 M.Defence) | ![]() |
||||
Cancel returns buffs after 5 seconds | ![]() |
||||
FOI H5/Gracia style (Lose buff effect upon attacking, or using a skill) | ![]() |
» EVENT ENGINE | |||||
Every hour, a custom event will be activated | ![]() |
||||
TvT, Capture the Flag, Tournament, Party Zone | ![]() |
||||
Events will be rendered randomly by our Event Engine | ![]() |
||||
Rewards: Event Coins | ![]() |
||||
HWID Protection | ![]() |
» VOICED COMMANDS | |||||
.deposit (1 Gold Bar) | ![]() |
||||
.withdraw (500kk Adena) | ![]() |
||||
.menu | ![]() |
||||
.join (For events) | ![]() |
||||
.leave (For events) | ![]() |
||||
.online | ![]() |
» VOTE API SYSTEM | |||||
For each site you vote, you will receive 1 Vote Coin | ![]() |
» OLYMPIAD | |||||
A grade limit | ![]() |
||||
Epics allowed | ![]() |
||||
Olympiad battle duration | |||||
Competition period | |||||
Olympiad battles start at [21:00] and end at [02:00] GMT +2 | ![]() |
||||
Enchant restrictions |
» UNIQUE FEATURES | |||||
» New Helios Items | ![]() |
||||
» Class Specific Armor SA | ![]() |
||||
» Auto-Farm system [Free] | ![]() |
||||
» Clan points system with weekly reward in USD | ![]() |
||||
» All classes viable for Olympiad | ![]() |
||||
» Weekly sieges with real money $ reward | ![]() |
||||
» Class Balance 100% Retail Interlude | ![]() |
||||
» The only project with all retail Interlude formulas | ![]() |
||||
» Custom DDoS Protection | ![]() |
||||
» Special Weapon, Armor & Jewelry upgrades | ![]() |
||||
» 3rd party software protection | ![]() |
||||
» Unique Party Zone System | ![]() |
||||
» 9vs9 Events with rewards in USD | ![]() |
||||
» Main Town Magmeld | ![]() |
||||
» Pathnodes working 100% | ![]() |
||||
» Flawless Geodata | ![]() |
||||
» Very experienced developing team | ![]() |